# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | 4 Distribution of sports materials to various educational institutions of Kamaldia Union | 22-01-2023 | 15-03-2023 | থোক বরাদ্দ | 1,48,400 | 22-03-2023 | বাস্তবায়িত | |
22 | Palisadeing and renovating the dirt road behind Kalpoha Ujjal's house. | 10-02-2023 | 15-04-2023 | 06 | kabita | 2,34,000/- | 30-03-2023 | বাস্তবায়িত |
23 | Installation of tube wells in various houses of Kamaldia Union | 20-08-2022 | 25-09-2022 | lgsp | 3,45,260 | 30-12-2022 | বাস্তবায়িত | |
24 | Construction of earthen road to Government Halt from Dutt's Kapashhatiya Siddique Mandal house to the west | 15-12-2023 | 05-01-2024 | 02 | tr | 117600 | 15-01-2024 | বাস্তবায়িত |
25 | রাস্তা নির্মান | 31-07-2015 | 31-07-2015 | lgsp | ২০০০০০ | বাস্তবায়নাধীন | ||
26 | রাস্তা নির্মান | 31-07-2015 | 31-07-2015 | gr | ২০০০০০ | বাস্তবায়নাধীন | ||
27 | কয়ড়া পাকা রাস্তার পাশে তারা মিয়ার বাড়ীর নিকট হতে কুমার নদীর রাস্তা নির্মাণ ও পূর্ণঃ নির্মাণ। | ৩ | kabita | ১৫০০০/ | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS